No Products in the Cart
admin@speedtekautoracing.com
From 9:00am to 4:00pm (Mon-Fri)
Universal Fitment
Compatible with all quick change differentials using 10-spline shafts.
Versatile Ratio Selection
Our gearsets are labeled from shortest to longest ratio, based on a 33-tooth crown wheel and 8-tooth pinion (33/8 = 4.12 final drive).
Each gearset offers two usable ratios – a Low and a High – depending on how the gears are positioned in the differential.
### 🏁 **Dog Engagement Gearset Ratio Options**
| # | Tooth Count | Low Ratio | High Ratio |
| -- | --------------------------- | -------- | --------- |
| 1 | 23 / 23 | 4.12 | 4.12 |
| 2 | 27 / 28 | 3.97 | 4.27 |
| 3 | 19 / 20 | 3.91 | 4.34 |
| 4 | 25 / 23 | 3.80 | 4.48 |
| 5 | 29 / 26 | 3.70 | 4.60 |
| 6 | 26 / 23 | 3.65 | 4.66 |
| 7 | 24 / 21 | 3.61 | 4.71 |
| 8 | 24 / 28 | 3.53 | 4.81 |
| 9 | 24 / 20 | 3.44 | 4.95 |
| 10 | 27 / 22 | 3.36 | 5.06 |
| 11 | 25 / 20 | 3.30 | 5.16 |
| 12 | 23 / 18 | 3.23 | 5.27 |
| 13 | 25 / 19 | 3.14 | 5.43 |
| 14 | 26 / 19 | 3.02 | 5.64 |
| 15 | 27 / 19 | 2.90 | 5.86 |
| 16 | 27 / 18 | 2.75 | 6.19 |
| 17 | 27 / 17 | 2.60 | 6.55 |
| 18 | 26 / 17 | 2.50 | 6.79 |
| 19 | 28 / 16 | 2.36 | 7.22 |
| 20 | 16 / 30 | 2.23 | 7.73 |
Manufactured from Lightweight 8620H Billet Steel
Precision-ground for ultra-smooth and quiet operation
Optional ISOTROPIC SUPER FINISHING (ISF) available for reduced friction and improved durability
Estimated Release: Late 2025
Standard Warranty: 6-month unconditional coverage
Extended Warranty Program: Available upon request – Contact Us to learn more
Someone purchased a